
Please Note: The AU prices listed on our price chart are based on the average cost for each service. This guide also provides information about each service. If you would like to send us requirements that are specific to your project, you can get in touch via email: publisher@featherknightbooks.com
Basic Manuscript Assessment | Word Count | Quote GST (Inc) |
This service is designed to identify strengths and weaknesses in your writing. This process will also determine if your manuscript would benefit from structural editing. You will be provided with a report, outlining any areas that need attention. | 40,000 60,000 80,000 100,000 | $240.00 $360.00 $480.00 $600.00 |
Copy Editing | Word Count | Quote |
This service includes: Complete copyedit and proofread. Please Note: If you also opt for our book formatting service, your manuscript will receive a second proofread. Read More about copyediting and proofreading | 40,000 60,000 80,000 100,000 | $1,080.00 $1,620.00 $2,160.00 $2,700.00 |
Book Formatting | Word Count | Quote |
Besides cover design, formatting is the last stage of the book production process prior to printing. It is also an investment in the success of your book. Why? Because a beautifully formatted book—that is aesthetically pleasing to the eye—will make the reading experience more enjoyable. Read more about Book Formatting | 40,000 60,000 80,000 100,000 | $640.00 $960.00 $1280.00 $1600.00 |
Typesetting (Optional Extra) | Word Count | Average Quote |
The artistic practice of typesetting involves arranging and embellishing text, letters, glyphs, and symbols for a more dynamic reading experience. The appearance of your content is just as important as your cover. Feel Free to Request Sample Chapters | 40,000 60,000 80,000 100,000 | $520.00 $780.00 $1,040.00 $1,300.00 |
Graphic Design Book covers using licensed stock images | Quote +GST | |
1. E-book Cover Only 2. Paperback Only 3. E-book + Paperback 4. E-book + Paperback + Hardcover 5. Custom/original illustration | From | $500.00 $600.00 $800.00 $900.00 $1000.00 |
Title Registration Includes: | ||
Physical book: 1 ISBN/1 Bar code. Supplying your book data to Nielsen Title editor. Cataloguing your information with the National Library which enables bookstores and libraries to access and purchase your book. | $150.00 | |
Physical book and e-book: 2 ISBNs/1 Bar code. Allocation. Providing a legal deposit and cataloguing information with the National Library which enables bookstores and libraries to access and buy your book. Supplying your book data to Nielsen Title editor. | $250.00 | |
E-Books and Distribution | From | $300.00 |
We also provide extremely cost-effective, high-quality printing for 500 + copies. Shipping included/quality assured.